If you’ve ever wondered how police officers in California manage to coordinate so effectively in high-pressure situations, the answer lies in the use of California police ten codes. In this article, we’ll explore everything about these codes, their application in California, and why they’re essential.
What Are California Police Ten Codes?
California police ten codes are a standardized set of numeric signals used across law enforcement agencies in the state. These codes simplify communication and ensure critical information is relayed accurately, whether it’s a routine traffic stop or a high-stakes emergency.
Why Are Ten Codes Important in California?
With its large population and diverse urban and rural areas, California law enforcement faces unique challenges. Ten codes:
- Enhance Efficiency: Allow quick communication without lengthy explanations.
- Maintain Clarity: Prevent misunderstandings during emergencies.
- Ensure Discretion: Officers can communicate sensitive information without alarming the public.
How Are Police Ten Codes Used in California?
California law enforcement agencies use ten codes to streamline communication between officers, dispatchers, and other agencies. For example:
- 10-4: Acknowledges receipt of a message (e.g., “Message received, moving forward.”)
- 10-20: Refers to a location or address (e.g., “What’s your 10-20?”).
- 10-33: Indicates an emergency situation requiring immediate assistance.
Example Scenario of Using Police 10 Codes in California:
Imagine an officer in Walnut Creek, CA reporting a suspicious person. Instead of saying, “I’ve witness a suspicious person near Main Street and California Boulevard,” the officer might say:
“10-66 near Walmart at 10-20 Main and California.”
This efficient system allows dispatchers and backup units to respond faster.
The History of Police Ten Codes in California
Police ten codes were first introduced in the 1940s by APCO (Association of Public-Safety Communications Officials International). California quickly adopted the system due to its growing need for streamlined communication.
Timeline of Ten Codes in California:
- 1950s: Statewide adoption begins.
- 1970s: Variations emerge among local agencies.
- 2000s: Efforts to standardize codes across California intensify.
Are Cop Ten Codes in California Different?
Yes and no. While the core ten codes are consistent across the United States, California agencies often adapt them for specific regional needs. For example:
- 10-28: Used for vehicle registration checks statewide.
- 10-98: Marks the completion of an assignment, commonly used in cities like Los Angeles and San Francisco.
List of Comprehensive California Police Ten Codes
Here are all used ten codes in California:
California Police Code | Meaning | When to Use | Example in Action |
---|---|---|---|
10-1 | Poor Radio Reception | When the radio transmission quality is poor. | “Dispatch, 10-1. Unable to hear clearly, please repeat.” |
10-2 | Good Radio Reception | When the radio transmission quality is good. | “Dispatch, 10-2. Receiving signal clearly.” |
10-3 | Stop Transmission | To request a stop in communication. | “All units, 10-3 until further notice.” |
10-4 | Message Received | To acknowledge receipt of a message. | “10-4, I understand.” |
10-5 | Relay Message | To pass a message to another person or unit. | “10-5 this message to Officer Smith.” |
10-6 | Change Radio Channel | To instruct changing the radio channel. | “10-6 to Channel 2 for further communication.” |
10-7 | Out of Service | When an officer is unavailable or out of service. | “Unit 12, 10-7 for a break.” |
10-8 | In Service | When an officer is available and back in service. | “Unit 15, 10-8 and ready for assignments.” |
10-9 | Repeat Message | When clarification of a message is required. | “10-9, please repeat last message.” |
10-10 | Off Duty | To indicate an officer is off duty. | “Unit 7 is 10-10 for the day.” |
10-11 | Visitors Can Hear Radio | To warn others that non-police personnel are present. | “10-11, visitors are in the room.” |
10-12 | Advise Weather / Road Conditions | To request information on current conditions. | “10-12, what are the road conditions on Highway 50?” |
10-15 | Have Prisoner in Custody | When transporting or holding a prisoner. | “10-15, one suspect in custody.” |
10-16 | Pick Up | To request or confirm pickup of items or persons. | “10-16, picking up evidence from the station.” |
10-17 | Getting Fuel | To indicate refueling the vehicle. | “Unit 8, 10-17 at the service station.” |
10-19 | Return or Go to ___ | To instruct an officer to return or proceed to a location. | “10-19 to headquarters.” |
10-20 | Location | To request or provide the current location. | “10-20, my location is Main Street.” |
10-21 | Telephone | To request or confirm a phone call. | “10-21, call the dispatcher.” |
10-22 | Cancel or Disregard | To instruct canceling or disregarding an action. | “10-22, disregard the last message.” |
10-23 | Stand By | To instruct waiting for further communication. | “10-23, standby for instructions.” |
10-25 | Do You Have Contact With ___? | To inquire about contact with a person or unit. | “10-25, do you have contact with Unit 5?” |
10-26 | Clear of Warrants | To confirm the subject is clear of warrants. | “10-26, subject is clear of any warrants.” |
10-27 | Subject Wanted | To confirm if a subject is wanted by authorities. | “10-27, the individual is wanted.” |
10-28 | Registration Check | To request or provide vehicle registration information. | “10-28, run a check on license plate 123XYZ.” |
10-29 | Check for Warrants | To request or confirm any warrants on a subject. | “10-29, verify if the individual has active warrants.” |
10-33 | Alarm is Sounding | To report or confirm an active alarm. | “10-33, alarm sounding at Main Street Bank.” |
10-35 | Time Check | To request or confirm the current time. | “10-35, what is the current time?” |
10-36 | Correct Time | To confirm or provide the correct time. | “10-36, the time is 14:30.” |
10-37 | Please Identify Your Unit | To request identification of a unit. | “10-37, please identify your unit.” |
10-39 | Can ___ Come to Radio? | To request someone to join the radio communication. | “10-39, can Officer Smith come to the radio?” |
10-40 | Is ___ Available for Phone Call? | To check if a person is available for a phone call. | “10-40, is Officer Brown available for a call?” |
10-45 | Subject Condition: A to D | To report the condition of a subject. | “10-45, subject is in condition A.” |
10-49 | Proceeding to ___ | To indicate heading to a specific location. | “10-49, proceeding to Main Street.” |
10-50 | Drugged | When a subject is under the influence of drugs. | “Dispatch, 10-50. Male subject at 5th and Main appears heavily drugged and unresponsive. Requesting additional units.” |
10-51 | Drunk | When a person appears intoxicated. | “Dispatch, 10-51. Individual at the park is stumbling and unable to stand steadily. Possible public intoxication.” |
10-52 | Ambulance Needed | To request emergency medical assistance. | “Dispatch, 10-52. Elderly man collapsed near 2nd Avenue. Requesting ambulance immediately, possible cardiac issue.” |
10-53 | Person Down | When an individual is lying on the ground and requires help. | “Dispatch, 10-53. Female subject found unconscious near the library entrance. Breathing but unresponsive.” |
10-54 | Possible Body | To report a potential deceased individual. | “Dispatch, 10-54. Possible deceased male located in the alley. No visible movement, requesting coroner.” |
10-55 | Coroner’s Case | To report a case requiring the coroner. | “Dispatch, 10-55. Confirmed deceased individual in the vehicle at Pine Street. Notify coroner immediately.” |
10-56 | Suicide | To report a suicide or attempted suicide. | “Dispatch, 10-56. Young male attempting to jump from the bridge. Requesting immediate backup and crisis intervention team.” |
10-59 | Security Check | To perform a routine security check of an area. | “Dispatch, 10-59 complete at the high school. All clear, no suspicious activity.” |
10-61 | Bike Theft | When reporting or investigating a bicycle theft. | “Dispatch, 10-61. Bike reported stolen from 8th Street bike rack. Victim waiting for an officer to arrive.” |
10-63 | Prepare to Copy | To instruct an officer to get ready to take down important information. | “Unit 12, 10-63. Prepare to copy suspect details: male, wearing a black hoodie and jeans, last seen heading north.” |
10-66 | Suspicious Person | To report an individual behaving suspiciously. | “Dispatch, 10-66. Male subject loitering near the closed gas station, appears to be tampering with the door lock.” |
10-67 | Person Calling for Help | When a person is audibly calling out for assistance. | “Dispatch, 10-67. Heard a female voice shouting for help in the wooded area near Central Park. Investigating further.” |
10-70 | Prowler | To report someone lurking or trespassing on property. | “Dispatch, 10-70. Homeowner reports seeing a prowler in their backyard on Elm Street.” |
10-71 | Shots Fired | To report gunshots heard or witnessed. | “Dispatch, 10-71. Multiple gunshots heard near the intersection of Oak and 3rd. Requesting additional units.” |
10-73 | How Do You Copy? | To check if the other party received a message clearly. | “Dispatch, Unit 8. 10-73, do you copy? Repeat instructions if unclear.” |
10-80 | Explosion | To report or confirm an explosion in the area. | “Dispatch, 10-80. Explosion reported at the industrial complex. Smoke visible from 2 miles away.” |
10-86 | Any Traffic for Me? | To inquire if there are any pending communications or assignments. | “Dispatch, Unit 12. 10-86, do you have any traffic or updates for me?” |
10-88 | Provide Cover for Units | When one unit needs assistance or backup for security. | “Dispatch, Unit 5 is 10-88. Requesting backup to assist in a high-risk area.” |
10-91 | Hazard | To report a potential or present hazard. | “Dispatch, 10-91. Traffic hazard at the intersection due to debris on the roadway.” |
10-97 | Arrived at Scene | To confirm arrival at the specified location. | “Dispatch, Unit 9. 10-97 at the scene of the vehicle collision. Beginning investigation.” |
10-98 | Completed Assignment | To confirm the completion of a task or assignment. | “Dispatch, Unit 4. 10-98 on the burglary report. Heading back to the station.” |
Challenges of Using Ten Codes in California
Despite their benefits, police ten codes in California face some challenges:
- Regional Variations: Different agencies may interpret certain codes differently.
- Plain Language Transition: Some agencies are shifting to plain language to avoid miscommunication during multi-agency operations.
- Training Requirements: New recruits require thorough training to master the codes.
Wrapping up
Now you know all California police ten codes. If you’re interested, check out other police 10 codes version.
Frequently Asked Questions
Are ten codes the same across California?
Mostly, but some variations exist based on local agency preferences.
How many police ten codes are used in California?
While the complete list includes 65 of codes, about 50-60 are commonly used.
Is plain language replacing ten codes in California?
Some agencies are transitioning to plain language, but ten codes remain widely used.
Which agency introduced police ten codes?
Police ten codes were developed by APCO (Association of Public-Safety Communications Officials International).
How are police ten codes learned?
Officers learn ten codes through policecodes.co, training programs and field experience.
Do California police officers still use ten codes?
Yes, despite some agencies adopting plain language, ten codes are still in use.
Where can I find a list of California police ten codes?
Visit policecodes.co for a complete list of California police ten codes.
Leave a Reply