Police ten codes are a system of signals used by law enforcement officers to communicate quickly and efficiently over the radio. Think of them as a shorthand language that helps officers convey important information without needing to speak in full sentences. This coded communication is crucial, especially in high-stress situations where every second counts.
Code | General Purpose | APCO Association of Police Communications Officers | Norfolk, VA | Walnut Creek, CA |
---|---|---|---|---|
10-0 | Use Caution | Signal Weak | Police Officer Needs Help | |
10-1 | Unable to Copy – Change Location | Signal Weak | Poor Radio Reception | |
10-2 | Signal Good | Signal Good | Good Radio Reception | |
10-3 | Stop Transmitting | Stop Transmitting | Clear the Air – Emergency | Stop Transmission |
10-4 | Acknowledgment (OK) | Affirmative (OK) | Acknowledgment (OK) | Message Received |
10-5 | Relay | Relay To / From | See a Complainant | Relay Message |
10-6 | Busy-Unless Urgent | Busy | Investigation Police or Fire | Change Radio Channel |
10-7 | Out of Service | Out of Service | (a)Out of Service – Off Air (b) Out of Service – Subject to Call | Out of Service |
10-8 | In Service | In Service | In Service | In Service |
10-9 | Repeat | Say Again | Arrive at Scene | Repeat Message |
10-10 | Fight in Progress | Negative | Traffic Detail | Off Duty |
10-11 | Dog Case | On Duty (Employee Number) | Broken Glass | |
10-12 | Stand By (Stop) | Stand By (Stop) | Vandalism | Advise Weather / Road Conditions |
10-13 | Weather- Road Report | Weather Conditions | (a) Leaking Water Main or Sewer (b) Hole in Street / Sidewalk | |
10-14 | Prowler Report | Message / Information | Convoy or Escort | |
10-15 | Civil Disturbance | Message Delivered | Prisoner in Custody | Prisoner in Custody |
10-16 | Domestic Problem | Reply to Message | Pick Up Prisoner | Pick Up |
10-17 | Meet Complainant | En-route | Administrative Assistance | Getting Fuel |
10-18 | Quickly | Urgent | Detail | |
10-19 | Return to ___ | (In) Contact | Return to Station | Return or Go to ___ |
10-20 | Location | Location | What is Your Location | Location |
10-21 | Call (__) by Phone | Call (__) by Phone | Call (__) by Phone | Telephone |
10-22 | Disregard | Disregard | Investigate a Break-In | Cancel or Disregard |
10-23 | Arrived at Scene | Arrived at Scene | Breaking-In (In Progress) | Stand-By |
10-24 | Assignment Completed | Assignment Completed | Someone in the Building | |
10-25 | Report in Person (Meet) | Report To (Meet) | Prowler | Do You Have Contact With____? |
10-26 | Detaining Subject, Expedite | Estimated Arrival Time (ETA) | Larceny | Clear of Warrants |
10-27 | (Driver) License Information | License / Permit Information | Rape Report | Subject Wanted |
10-28 | Vehicle Registration Information | Vehicle Information | Check Full Registration, License, Motor, Name, Stolen | Registration Check |
10-29 | Check for Wanted | Records Check | Person with a Gun | Check for Warrants |
10-30 | Unnecessary Use of Radio | Danger / Caution | (a) Vehicle Accident (b) Vehicle Accident Personal Injury (c) Hit and Run | |
10-31 | Crime in Progress | Pick Up | Hold Up and Robbery | |
10-32 | Man with Gun | __ Units Needed (Specify) | Defective Traffic Light | |
10-33 | Emergency | Help Me Quick | Emergency, All Units Standby | |
10-34 | Riot | Current Time | Narcotics Investigation | |
10-35 | Major Crime Alert | Get a Stolen Auto Report | Time Check | |
10-36 | Correct Time | Correct Time | Correct Time | |
10-37 | Investigate Suspicious Vehicle | Finished with Last Assignment | Please Identify Your Unit | |
10-38 | Stopping Suspicious Vehicle | Reckless Driving | Drunk Driving | |
10-39 | Urgent – Use Light, Siren | Report of a Dead Person | Can __ Come to Radio? | |
10-40 | Silent Run – No Light, Siren | Fight in Progress | Suspicious Person – Auto | |
10-41 | Beginning Tour of Duty | Beginning Tour of Duty | Lost Child | |
10-42 | Ending Tour of Duty | Ending Tour of Duty | Car Improperly Parked | |
10-43 | Information | In Pursuit | Drunk | |
10-44 | Permission to Leave __ for __ | Riot | Disturbance (type) | |
10-45 | Animal Carcass at __ | Bomb Threat | Fight | |
10-46 | Assist Motorist | Bank Alarm | Attempt Suicide | |
10-47 | Emergency Road Repair at __ | Complete Assignment Quickly | Injured, Sick, Demented Person | |
10-48 | Traffic Standard Repair at __ | Detaining Suspect, Expedite | Person Overboard | |
10-49 | Traffic Light Out at __ | Drag Racing | Proceeding to __ | |
10-50 | Accident, PD-Property Damage, PI-Personal Injury, F-Fire | Vehicle Accident, PD-Property Damage, PI-Personal Injury, F-Fire | Drugged | |
10-51 | Wrecker Needed | Dispatch Wrecker | General Message | |
10-52 | Ambulance Needed | Dispatch Ambulance | Ambulance Needed | |
10-53 | Road Blocked at __ | Road Blocked | Person Down | |
10-54 | Livestock on Highway | Hit and Run Accident, PD-Property Damage, PI-Personal Injury, F-Fire | Possible Body | |
10-55 | Intoxicated Driver | Intoxicated Driver | Bomb Threat | |
10-56 | Intoxicated Pedestrian | Intoxicated Pedestrian | Suicide | |
10-57 | Hit and Run PD-Property Damage, PI-Personal Injury, F-Fire | Request BT Operator | Tampering With Automobile | |
10-58 | Direct Traffic | Direct Traffic | Burglar Alarm | |
10-59 | Convoy or Escort | Escort | Security Check | |
10-60 | Squad in Vicinity | Suspicious Vehicle | Dog Bite | |
10-61 | Personnel in Area | Stopping Suspicious Vehicle | Bike Theft | |
10-62 | Reply to Message | B and E in Progress | Radio Test | |
10-63 | Prepare to Make Written Copy | Prepare to Receive Assignment | Prepare to Copy | |
10-64 | Message for Local Delivery | Crime in Progress | Eating (State Location) | |
10-65 | Net Message Assignment | Armed Robbery | Exposure | |
10-66 | Message Cancellation | Notify Medical Examiner | Suspicious Person | |
10-67 | Clear for Net Message | Report of Death | Smoke & Flames Visible | |
10-68 | Dispatch Information | Livestock in Roadway | Stand-By | |
10-69 | Message Received | Advise Telephone Number | Held Up By Bridge or Train | |
10-70 | Fire Alarm | Improperly Parked Vehicle | Prowler | |
10-71 | Advise Nature of Fire | Improper Use of Radio | Shots Fired | |
10-72 | Report Progress on Fire | Prisoner in Custody | Person Found in Burning Building | |
10-73 | Smoke Report | Mental Subject | Existing Conditions | |
10-74 | Negative | Negative | Negative | |
10-75 | In Contact With | Make Investigation | Lost Property | |
10-76 | En Route | In Contact With | Stabbing | |
10-77 | ETA (Estimated Time of Arrival) | ETA (Estimated Time of Arrival) | Case Number & Time | |
10-78 | Need Assistance | Send Traffic Control | Requesting Assistance | |
10-79 | Notify Coroner | Notify Coroner | Fire Hazard | |
10-80 | Chase in Progress | Chase in Progress | Explosion |
Code | General Purpose | APCO Association of Police Communications Officers | Norfolk, VA | Walnut Creek, CA |
---|---|---|---|---|
10-81 | Breathalyzer Report | Nature of Fire | Alarm of Fire | |
10-82 | Reserve Lodging | Fire in Progress | Additional Engine Company | |
10-83 | Work School Crossing at __ | Smoke Visible | Additional Ladder Company | |
10-84 | If Meeting __, Advise ETA | No Smoke Visible | Second Alarm | |
10-85 | Delay Due to __ | Respond without Blue Lights / Siren | Third Alarm | |
10-86 | Officer / Operator on Duty | Person Trapped | Any Traffic for Me? | |
10-87 | Pick Up / Distribute Checks | Auto Fire | ||
10-88 | Present Telephone # of __ | Request Deputy Chief | Provide Cover for Units | |
10-89 | Bomb Threat | Request Additional Chief | ||
10-90 | Bank Alarm at __ | Transfer Fire Alarm Wire | ||
10-91 | Pick Up Prisoner / Subject | Check Fire Alarm Box or Master Box | Hazard | |
10-92 | Improperly Parked Vehicle | Fire Alarm Circuit Open or Trouble on Circuit | ||
10-93 | Blockade | Fire Alarm | ||
10-94 | Drag Racing | Request Gas or Diesel Fuel | ||
10-95 | Prisoner / Subject in Custody | Grass or Trash Fire | ||
10-96 | Mental Subject | In Quarters | ||
10-97 | Check (Test) Signal | Signal Weak | Arrived at Scene | |
10-98 | Prison / Jail Break | Signal Good | Completed Assignment | |
10-99 | Wanted / Stolen Indicated | Fireman Need Help | ||
10-101 | What is Status? | |||
10-106 | Status is Secure |
What Does Police Ten Codes Mean?
So, what exactly are these “10 codes” that police use? Well, the term “10 codes” refers to the codes beginning with the number 10, followed by another number or phrase. For example, “10-4” is probably the most recognized code, meaning “Acknowledgment” or “OK.” These codes were originally created to reduce the length of radio transmissions, ensuring that vital information is conveyed quickly and clearly.
Why Is Police Code 10 Important?
You might wonder, why not just say what you mean? Why use codes at all? The answer is simple: efficiency and clarity. In the fast-paced world of law enforcement, clear communication is key. Imagine trying to explain a situation over the radio while dealing with an emergency—long sentences could lead to misunderstandings or wasted time. The police code 10 system ensures that officers can quickly share status updates, request assistance, or relay important information with just a few words.
Which Is the Most Commonly Used Police Code in 10 Codes?
When it comes to police ten codes, some are used more frequently than others. The most common code you’ve probably heard is “10-4,” meaning “OK” or “Acknowledgment.” This code is used universally and is recognized even outside of law enforcement. Another widely used code is “10-20,” which asks for the location of the officer. These codes have become so embedded in law enforcement culture that they are almost second nature to police officers.
How Many Lists of Codes Are There in Police 10 Codes?
You might be surprised to learn that there isn’t just one universal list of ten codes. In fact, the police ten codes can vary significantly depending on the agency or region. For example, what “10-7” means in one state might be different in another. Generally, most agencies have a basic set of ten codes, but they might add or modify others to suit their specific needs. This variation can sometimes lead to confusion when officers from different areas need to work together.
In Which State Can I Use 10 Police Codes?
You might ask, “Where can I use these codes?” Well, police 10 codes are primarily used across the United States, but their exact meanings can vary from state to state. Some states and agencies have adopted the APCO ten codes (Association of Police Communications Officers), which are more standardized. However, even with this standardization, there are still differences. For instance, what “10-13” means in New York might not be the same in California. It’s crucial for officers to be familiar with the specific codes used in their jurisdiction.
What Are the Challenges of Using Police Ten Codes?
Using these codes might seem straightforward, but it can get tricky. One challenge is the variation in codes between different departments. While most officers are trained in their local codes, if they transfer or work with another department, they might face confusion. Also, in high-stress situations, remembering the correct code can be challenging, leading to potential miscommunication.
How Have Ten Police Codes Evolved Over Time?
Did you know that police ten codes have evolved significantly since they were first introduced? Initially developed in the 1930s and 1940s to standardize radio communications, these codes have been adapted to suit modern-day policing needs. Over the years, as new technologies and challenges emerged, the codes were expanded and revised to cover a broader range of situations. Today, while the basic structure remains the same, many agencies have customized their ten codes to better fit their operational requirements.
What Are the Alternatives to Police Ten Codes?
In recent years, there has been a shift towards using plain language instead of codes. This move aims to reduce misunderstandings, especially in situations where multiple agencies with different code systems are working together. However, despite this trend, police ten codes remain a vital tool for many law enforcement officers, particularly in departments that have used them for decades.
Leave a Reply