Norfolk, Virginia, uses Police Ten Codes as part of law enforcement communication to ensure quick and clear transmissions between officers and dispatch. These Virginia Police 10 Codes help law enforcement respond effectively in various situations, from routine traffic stops to emergency incidents.
What Are Police Ten Codes in Virginia?
Police ten codes are shorthand radio signals used by law enforcement for fast and efficient communication. They were originally developed by the Association of Public-Safety Communications Officials International (APCO) to standardize law enforcement communication.
While some departments have replaced police 10 codes with plain language, Norfolk, VA, still uses them for quick, coded communication in emergency situations.
Why Are Norfolk Virginia Police Ten Codes Important?
The Virginia Police 10 Codes play a vital role in:
- Reducing radio traffic by allowing short, clear messages.
- Enhancing officer safety with coded alerts.
- Standardizing communication across law enforcement agencies.
- Speeding up responses to emergencies.
In high-risk situations, clear communication can be a matter of life and death, making these police ten codes in Virginia an essential part of law enforcement operations.
List of Norfolk Virginia Police Ten Codes
Virginia Police Code | Meaning | When to Use | Example in Action |
---|---|---|---|
10-1 | Police Officer Needs Help | When an officer requires immediate backup |
Officer: “Dispatch, this is Unit 5, 10-1, requesting immediate assistance!” Dispatch: “Copy that, Unit 5! Backup en route!” |
10-2 | Assist Officer | When an officer requests help but not an emergency |
Officer: “Dispatch, 10-2 at Main Street, need an extra unit.” Dispatch: “Acknowledged, sending another officer.” |
10-3 | Clear the Air-Emergency | To stop all radio communication due to an urgent situation | Dispatch: “All units, 10-3! Emergency in progress, hold transmissions!” |
10-4 | O.K., Acknowledgment | To confirm receipt of a message | Officer: “Understood, 10-4, proceeding as instructed.” |
10-5 | See a Complainant | When an officer is required to meet with a complainant |
Dispatch: “Unit 12, 10-5 at 5th Avenue, complainant waiting.” Officer: “10-4, on my way.” |
10-6 | Investigation Police or Fire | When investigating a police or fire incident | Officer: “Dispatch, 10-6 at fire scene, gathering details.” |
10-7 | Out of Service | When an officer is unavailable for calls | Officer: “Dispatch, Unit 3 is 10-7 for the next 30 minutes.” |
10-8 | In Service | When an officer is back in service | Officer: “Unit 5, 10-8, ready for new assignments.” |
10-9 | Arrived at Scene | When an officer reaches the incident location | Officer: “Dispatch, 10-9 at reported location.” |
10-10 | Traffic Detail | When an officer is on traffic duty | Officer: “Dispatch, 10-10 at Highway 7, monitoring speed.” |
10-11 | Broken Glass | When reporting broken glass at a location | Officer: “Dispatch, 10-11 at parking lot, investigating.” |
10-12 | Vandalism | When reporting or responding to vandalism | Officer: “Suspect fled, 10-12 graffiti on storefront.” |
10-13 | Leaking Water Main/Sewer | When reporting water-related issues | Officer: “Dispatch, 10-13, water main burst on 3rd Street.” |
10-14 | Convoy or Escort | When providing an escort | Officer: “Dispatch, 10-14, escorting VIP to city hall.” |
10-15 | Have Prisoner in Custody | When transporting a suspect | Officer: “Dispatch, 10-15, en route to station.” |
10-16 | Pick Up Prisoner | When retrieving a prisoner | Officer: “Dispatch, 10-16, heading to county jail.” |
10-17 | Administrative Assistance | When requesting administrative support | Officer: “10-17, need records check on suspect.” |
10-18 | Detail | When assigned to a specific duty | Officer: “10-18, covering parade route security.” |
10-19 | Return to Station | When heading back to headquarters | Officer: “Dispatch, 10-19, completing shift.” |
10-20 | What is Your Location | When asking for location |
Officer 1: “10-20, where’s your position?” Officer 2: “Near 5th Avenue.” |
10-21 | Call ___ by Telephone | When an officer needs to contact someone by phone. | Dispatcher: “10-21 to headquarters immediately.” Officer: “Copy that, calling now.” |
10-22 | Investigate a Break In | When a break-in needs to be checked. | Officer: “Dispatch, I’m responding to a 10-22 at 5th Street.” |
10-23 | Breaking In (In Progress) | Used when a break-in is currently happening. | Caller: “Someone is breaking in right now!” Dispatcher: “Units, 10-23 in progress at 12 Main St.” |
10-24 | Someone in the Building | When there is an unauthorized person inside a building. | Officer: “I see movement inside. Confirming a 10-24.” |
10-25 | Prowler | Used when someone is lurking suspiciously. | Resident: “There’s a man sneaking around my yard!” Dispatcher: “Units respond, possible 10-25 at Elm St.” |
10-26 | Larceny | For cases of theft. | Store Owner: “Someone just stole items from my shop!” Officer: “Noted, responding to a 10-26.” |
10-27 | Rape Report | For reporting a sexual assault. | Dispatcher: “Officer, take a 10-27 report at 221 Oak Ave.” |
10-28 | Check Full Registration | When an officer needs vehicle or driver details. | Officer: “Dispatch, run a 10-28 on plate XYZ123.” |
10-29 | Person with a Gun | Used when a suspect is armed. | Caller: “I see a man with a gun outside!” Dispatcher: “All units, 10-29 at City Park.” |
10-30 | Vehicle Accident | For reporting any vehicle collision. | Officer: “I’m on scene of a 10-30, minor damage, no injuries.” |
10-31 | Hold Up and Robbery | For an active robbery. | Clerk: “We are being robbed!” Dispatcher: “10-31 in progress at Main Bank.” |
10-32 | Defective Traffic Light | For reporting malfunctioning traffic signals. | Officer: “Notifying public works of a 10-32 at 4th Ave.” |
10-33 | Execute Warrant | When an officer is serving an arrest or search warrant. | Officer: “We’re en route for a 10-33 execution.” |
10-34 | Narcotics Investigation | Used in drug-related cases. | Officer: “Conducting a 10-34 at suspect’s residence.” |
10-35 | Get a Stolen Auto Report | For reporting a stolen vehicle. | Dispatcher: “Taking a 10-35 report from a caller on Maple St.” |
10-36 | Correct Time | Used to confirm or request time updates. | Officer: “Dispatch, request 10-36 confirmation.” |
10-37 | Finished With Last Assignment | When an officer has completed a task. | Officer: “10-37, ready for next call.” |
10-38 | Reckless Driving | For reporting dangerous driving behavior. | Caller: “A car is swerving on the highway!” Dispatcher: “Units, 10-38 on blue sedan, northbound.” |
10-39 | Report of a Dead Person | For handling deceased persons. | Officer: “Confirming a 10-39, coroner en route.” |
10-40 | Suspicious Person-Auto | Used for suspicious individuals or vehicles. | Officer: “Investigating a 10-40 near the mall.” |
10-41 | Lost Child | For reporting missing minors. | Parent: “My child is missing!” Dispatcher: “Officers responding to 10-41.” |
10-42 | Car Improperly Parked | For parking violations. | Officer: “Issuing ticket for a 10-42 violation.” |
10-43 | Drunk | For intoxicated individuals. | Officer: “Detaining a 10-43 outside the bar.” |
10-44 | Disturbance | For reporting any type of disturbance. | Dispatcher: “10-44, loud dispute at 5th Ave.” | 10-45 | Fight | When a physical altercation is occurring | “Dispatch, we have a 10-45 in progress at 5th and Main. Requesting backup!” |
10-46 | Attempt Suicide | When a person is attempting self-harm | “We have a 10-46, individual on the bridge railing. Need negotiator ASAP!” |
10-47 | Medical Emergency | When an individual is injured, sick, or in distress | “Officer requesting EMS for a 10-47. Victim is unconscious!” |
10-48 | Person Overboard | When someone falls into the water | “Emergency! 10-48 reported at the city dock. Send marine unit!” |
10-49 | Barking Dog | For excessive dog noise complaints | “Got a 10-49 complaint on Elm Street. Sending an officer to check.” |
10-50 | Court Cases | When an officer needs to attend court | “Officer 21 unavailable due to 10-50 at the courthouse.” |
10-51 | General Message | For transmitting general information | “10-51: All units be advised of road closures downtown.” |
10-52 | Open Door/Window | When a door or window is suspiciously open | “Dispatch, I have a 10-52 at the bank, checking perimeter.” |
10-53 | Gas-Repairs-Wash | Used for vehicle service notifications | “Unit 15 going for a 10-53 at the city garage.” |
10-54 | Man Molesting Children | When a suspect is involved in child-related crimes | “Urgent! 10-54 at the playground. Officers en route!” |
10-55 | Bomb Threat | When a bomb threat is reported | “Dispatch, 10-55 at City Hall. Evacuating the area!” |
10-56 | Unruly Crowd | For large, disorderly gatherings | “10-56 at the stadium, requesting riot control.” |
10-57 | Tampering With Automobile | When someone is trying to break into a car | “We have a 10-57 on 2nd Avenue. Suspect seen breaking windows!” |
10-58 | Burglar Alarm | When an alarm is activated | “10-58 at the jewelry store. Checking for forced entry!” |
10-59 | Traffic Violator | When a driver is violating traffic laws | “Unit 10 in pursuit of a 10-59, high-speed chase in progress!” |
10-60 | Dog-Related Incidents | When a dead, stray, or aggressive dog is reported | “Officer on scene for a 10-60b. Dog is aggressive!” |
10-61 | Void IBM Card | For data entry errors | “10-61, incorrect report filed, requesting correction.” |
10-62 | Radio Test | For checking radio communication | “Dispatch, this is Unit 12. Conducting a 10-62, do you copy?” |
10-63 | Personal Relief | When an officer needs a break | “Unit 4 going 10-63, will be back in 15 minutes.” |
10-64 | Eating (State Location) | When an officer is on a meal break | “Unit 7 on a 10-64 at Joe’s Diner.” |
10-65 | Exposure | When someone is exposed to dangerous conditions | “10-65 reported near the lake. Homeless man suffering hypothermia.” |
10-66 | Send Wrecker | When a vehicle needs towing | “10-66b at the highway exit. Request police tow truck.” |
10-67 | Smoke and Flames Visible | For reporting visible fire or smoke | “Dispatch, 10-67 at the warehouse! Send fire units!” |
10-68 | In Commission on Stand-By | When an officer is available but not actively engaged | “Unit 9 is 10-68, waiting for further orders.” |
10-69 | Held Up by Bridge or Train | When an officer is delayed due to an obstruction | “Unit 3, 10-69. Train crossing blocking the road.” |
10-70 | Danger / Caution | Alert for a hazardous or dangerous situation. | “Officer: ‘Approaching a dangerous area, 10-70.’ Dispatcher: ‘Proceed with caution, we’ll send backup.’ |
10-71 | False Alarm | When an emergency alarm or situation turns out to be false. | “Officer: ‘False alarm at the location, 10-71.’ Dispatcher: ‘Roger that. Stand down.’ |
10-72 | Person Found in Burning Building | When a person is found inside a burning building. | “Officer: ‘We have a person found inside the burning building, 10-72.’ Dispatcher: ‘Send fire rescue, ASAP.’ |
10-73 | Existing Conditions | To report the current conditions or status of a situation. | “Officer: ’10-73, current conditions are stable.’ Dispatcher: ‘Copy that, stand by.’ |
10-74 | Enroute | When a unit is enroute to a location or scene. | “Officer: ‘We’re enroute to the location, 10-74.’ Dispatcher: ‘Roger, we’ll clear the area.’ |
10-75 | Dispatch Mechanic | To request a mechanic for vehicle or equipment issues. | “Officer: ’10-75, need a mechanic for my unit.’ Dispatcher: ‘Copy, mechanic is on the way.’ |
10-76 | Rewind Box (Give Location) | To request the rewind of a location or situation log. | “Officer: ’10-76, rewind box for incident location.’ Dispatcher: ‘Understood, send location details.’ |
10-77 | Send VEPCO (State Gas or Electric) | Request to send a utility company for assistance (e.g., gas or electric issues). | “Officer: ’10-77, send VEPCO for electrical issue.’ Dispatcher: ‘Sent, awaiting their arrival.’ |
10-78 | Held Up by (State) | To report being delayed by a state agency or event. | “Officer: ‘I’m held up by state traffic, 10-78.’ Dispatcher: ‘Understood, proceed when clear.’ |
10-79 | Courtesy Call | To make a call for informational purposes, not emergency-related. | “Officer: ‘I’m making a courtesy call, 10-79.’ Dispatcher: ‘Acknowledged, let us know if you need assistance.’ |
10-80 | Critical Call (Code Red) | To signal a critical or emergency situation requiring immediate attention. | “Officer: ’10-80, code red! We need immediate backup!’ Dispatcher: ‘Copy, sending units now.’ |
10-81 | Alarm of Fire | Reporting a fire alarm activation or potential fire. | “Officer: ’10-81, alarm of fire at the location.’ Dispatcher: ‘Fire units are on the way.’ |
10-82 | Additional Engine Co. | To request an additional engine company for fire response. | “Officer: ’10-82, need an additional engine company.’ Dispatcher: ‘On their way, ETA 5 minutes.’ |
10-83 | Additional Ladder Co. | To request an additional ladder company for fire response. | “Officer: ’10-83, need additional ladder company for fire.’ Dispatcher: ‘Acknowledged, sending now.’ |
10-84 | Second Alarm | To request a second alarm response, typically for a larger fire. | “Officer: ’10-84, second alarm requested.’ Dispatcher: ‘Sending additional units.’ |
10-85 | Third Alarm | To request a third alarm response, indicating a significant emergency. | “Officer: ’10-85, third alarm requested for fire.’ Dispatcher: ‘Understood, escalating response.’ |
10-86 | Person Trapped | When a person is trapped in a situation, requiring immediate rescue. | “Officer: ‘We have a person trapped in the vehicle, 10-86!’ Dispatcher: ‘Sending rescue units now.’ |
10-87 | Auto Fire | Reporting a fire involving a vehicle. | “Officer: ’10-87, we have an auto fire on the highway.’ Dispatcher: ‘Fire units are enroute.’ |
10-88 | Request Deputy Chief | To request the presence or assistance of a Deputy Chief. | “Officer: ‘Request Deputy Chief on site, 10-88.’ Dispatcher: ‘Copy, dispatching immediately.’ |
10-89 | Request Additional Chief | To request an additional Chief officer for support. | “Officer: ‘Need additional chief on scene, 10-89.’ Dispatcher: ‘Roger that, we’ll send them.’” |
10-90 | Transfer Fire Alarm Wire | To transfer fire alarm signals to the correct channel. | “Officer: ’10-90, transfer fire alarm wire to backup.’ Dispatcher: ‘Acknowledged, transferring now.’ |
10-91 | Check Fire Alarm Box or Master Box | To check or inspect a fire alarm system box or its components. | “Officer: ’10-91, checking fire alarm box for functionality.’ Dispatcher: ‘Please confirm status.’ |
10-92 | Fire Alarm Circuit Open or Trouble on Circuit | Indicating a problem with the fire alarm circuit. | “Officer: ’10-92, fire alarm circuit trouble, needs repair.’ Dispatcher: ‘Understood, repair team on the way.’ |
10-93 | Fire Alarm | Reporting an active fire alarm. | “Officer: ’10-93, fire alarm activated at location.’ Dispatcher: ‘Fire units dispatched.’ |
10-94 | Request Gas or Diesel Fuel | Request for fueling a vehicle or equipment. | “Officer: ’10-94, requesting diesel fuel for vehicle.’ Dispatcher: ‘On the way, stand by.’ |
10-95 | Grass or Trash Fire | Reporting a fire involving grass or trash. | “Officer: ’10-95, reporting grass fire on the side of the road.’ Dispatcher: ‘Sending fire support.’ |
10-96 | In Quarters | Officer is in their assigned quarters, available for assignment. | “Officer: ’10-96, in quarters and available for calls.’ Dispatcher: ‘Roger, standby for calls.’ |
10-97 | Signal Weak | Indicating weak radio or signal communication. | “Officer: ’10-97, signal weak, over.’ Dispatcher: ‘Copy, will try again.’ |
10-98 | Signal Good | Indicating that the radio or signal communication is strong. | “Officer: ’10-98, signal good, all clear.’ Dispatcher: ‘Copy, loud and clear.’ |
10-99 | Fireman Need Help | Indicating that fire personnel are in need of assistance. | “Officer: ’10-99, fireman need help!’ Dispatcher: ‘Help is on the way, hold tight.’ |
How Are Police Ten Codes in Virginia Used?
Norfolk police officers use Virginia police 10 codes in different scenarios:
- Routine traffic stops (e.g., 10-20 to request location).
- Emergencies (e.g., 10-99 for an fireman in danger).
- Coordinating responses (e.g., 10-55 for a bomb threat).
- Surveillance operations (e.g., 10-4 to acknowledge orders).
These police ten codes help law enforcement maintain efficiency and officer safety in Norfolk, Virginia.
Example of Virginia Police 10 Codes in Action
Scenario: Responding to a Bomb Threat (10-55)
Officer 1: “Dispatch, I have a possible 10-55 at Main Street. Requesting backup.”
Dispatch: “Copy that, Unit 7. Sending additional units. Proceed with caution.”
Virginia Police 10 Codes vs. Plain Language: What’s the Difference?
Method | Pros | Cons |
---|---|---|
Police Ten Codes | Faster communication, officer safety | Requires training, may vary by region |
Plain Language | Easy to understand, used in federal agencies | Slower, less secure for law enforcement |
Virginia law enforcement continues to use 10 codes due to their efficiency and security benefits.
Frequently Asked Questions
Are Norfolk police 10 codes different from APCO ten codes?
Yes, some Norfolk police codes have different meanings than APCO codes, like 10-55, which means a bomb threat in Norfolk but an intoxicated driver under APCO.
Does every Virginia police department still use ten codes?
Not all. Some departments use plain language, but Norfolk and other Virginia cities still rely on police 10 codes.
Are Virginia police 10 codes the same as military codes?
No, military and federal agencies use different radio codes.
Which police ten codes are most used in Norfolk, Virginia?
Commonly used Norfolk police 10 codes include 10-4 (acknowledgment), 10-20 (location), and 10-55 (bomb threat).
Is there a standard Virginia Police 10 Codes list?
Yes. However, some codes vary by city, such as Norfolk vs. Richmond, VA.
How do I learn more about police 10 codes in Norfolk VA Virginia State?
To learn Virginia police ten codes you can browse PoliceCodes.co and then memorise specific code with meanings when to use, and examples
Do emergency responders use the same 10 codes?
It depends on the agency. Police, fire, and EMS may have variations.
What is the best resource for Virginia police 10 codes?
The best resource resource for Virginia police 10 code is PoliceCodes.co.
Leave a Reply