Below are the complete police abbreviation codes that police officers usually use
Code | Abbreviation | When to Use | Example |
---|---|---|---|
A | Adult / No rain expected | Suspect ID / Weather | Officer 1: “Suspect is an A male.” Officer 2: “A conditions, clear skies.” |
AC | Aircraft crash | Air accident report | Officer 1: “We’ve got an AC near runway 5.” Officer 2: “Copy, dispatch notified.” |
AC | Animal control | Animal-related incident | Officer 1: “AC needed at Elm Street.” Officer 2: “Animal unit en route.” |
ADW | Assault with a deadly weapon | Serious assault case | Officer 1: “We’ve got an ADW in progress.” Officer 2: “Backup is on the way.” |
AID | Accident investigation detail | Traffic accident investigation | Officer 1: “AID requested on 5th Ave.” Officer 2: “Traffic unit dispatched.” |
APB | All points bulletin | Wide-area alert | Officer 1: “Issuing APB for stolen sedan.” Officer 2: “Details shared to all units.” |
ASAP | As soon as possible | Urgent action | Officer 1: “Send backup ASAP.” Officer 2: “ETA two minutes.” |
AV | Abandoned vehicle | Vehicle left unattended | Officer 1: “AV spotted near park.” Officer 2: “Running plates now.” |
B | Rain expected | Weather condition | Officer 1: “B conditions tonight.” Officer 2: “Copy, rain gear ready.” |
BKG | Booking | Processing detainee | Officer 1: “Suspect en route for BKG.” Officer 2: “Cell 3 prepared.” |
BLK | Block | Street reference | Officer 1: “Incident at 300 BLK Main St.” Officer 2: “Unit responding.” |
BO | Out of order | Equipment status | Officer 1: “Radar BO for now.” Officer 2: “Maintenance notified.” |
BOL | Be on the lookout | Suspect or vehicle alert | Officer 1: “BOL for black SUV.” Officer 2: “Copy, scanning area.” |
CP | Complaining party | Report source | Officer 1: “CP waiting outside.” Officer 2: “Speaking with them now.” |
CPD | City or county property damage | Damage to public property | Officer 1: “CPD reported at park.” Officer 2: “Photos being taken.” |
CT | Court | Legal appearance | Officer 1: “CT hearing tomorrow.” Officer 2: “Case file ready.” |
DB | Dead body | Death report | Officer 1: “DB found in alley.” Officer 2: “Medical examiner on scene.” |
DMV | Department of Motor Vehicles info requested | Vehicle records | Officer 1: “DMV check on plate.” Officer 2: “Records incoming.” |
DOA | Dead on arrival | Confirmed death | Officer 1: “Victim DOA at scene.” Officer 2: “Coroner notified.” |
E-B | Eastbound | Direction of travel | Officer 1: “Suspect E-B on Hwy 10.” Officer 2: “Following.” |
ETA | Estimated time of arrival | Arrival status | Officer 1: “ETA 5 minutes.” Officer 2: “Standing by.” |
EXP | Expired | Outdated item | Officer 1: “Tag EXP last month.” Officer 2: “Issuing citation.” |
FTA | Failure to appear | Missed court date | Officer 1: “Suspect FTA warrant.” Officer 2: “Preparing arrest.” |
GOA | Gone on arrival | Subject left before arrival | Officer 1: “Scene GOA.” Officer 2: “No further action.” |
GTA | Grand theft auto | Vehicle theft | Officer 1: “GTA in progress.” Officer 2: “Pursuit initiated.” |
I/S | Intersection | Street crossing | Officer 1: “Accident at I/S Main & 4th.” Officer 2: “Traffic control in place.” |
INJ | Injury | Harm to person | Officer 1: “INJ confirmed.” Officer 2: “EMS en route.” |
J | Juvenile involved | Minor in case | Officer 1: “J female, 16 years old.” Officer 2: “Parents contacted.” |
LIC | License | Driving credentials | Officer 1: “Need LIC check.” Officer 2: “Running details now.” |
LT/T | Left turn | Traffic direction | Officer 1: “Suspect took LT/T.” Officer 2: “Following route.” |
M/C | Motorcycle | Vehicle type | Officer 1: “M/C speeding.” Officer 2: “Chasing.” |
NCIC | National Criminal Information Center | Criminal database | Officer 1: “Run NCIC check.” Officer 2: “Records found.” |
NIA | Non-injury accident | No injuries reported | Officer 1: “Crash is NIA.” Officer 2: “No EMS needed.” |
OBS | Observed | Visual confirmation | Officer 1: “OBS suspect at store.” Officer 2: “Surveillance active.” |
OD | Off duty | Officer status | Officer 1: “I’m OD today.” Officer 2: “Enjoy the break.” |
OP LIC | Operator’s license | Driver’s permit | Officer 1: “Check OP LIC.” Officer 2: “All valid.” |
OT | Over time | Extended duty | Officer 1: “Working OT tonight.” Officer 2: “Got it.” |
PAB | Policy administration building | Building reference | Officer 1: “Heading to PAB.” Officer 2: “See you there.” |
PI | Personal injury | Physical harm | Officer 1: “PI sustained.” Officer 2: “EMS inbound.” |
POSS | Possession | Item holding | Officer 1: “POSS of narcotics.” Officer 2: “Evidence secured.” |
QT | Secrecy required | Confidential case | Officer 1: “QT on this matter.” Officer 2: “Understood.” |
RES DIST | Residential district | Area type | Officer 1: “Patrolling RES DIST.” Officer 2: “Clear.” |
ROF | Report on file | Document stored | Officer 1: “ROF in system.” Officer 2: “Will review.” |
RP | Reporting party | Complaint source | Officer 1: “Speaking with RP now.” Officer 2: “Noted.” |
SPD | Speed | Velocity reference | Officer 1: “SPD over limit.” Officer 2: “Pulling over.” |
UTL | Unable to locate | Subject not found | Officer 1: “UTL suspect.” Officer 2: “Search continues.” |
VEH | Vehicle | Transport reference | Officer 1: “VEH parked illegally.” Officer 2: “Issuing ticket.” |
VIN | Vehicle identification number | Vehicle ID | Officer 1: “Check VIN match.” Officer 2: “Confirmed.” |
WIT | Witness | Case testimony | Officer 1: “Interviewing WIT.” Officer 2: “Taking notes.” |
X | Female involved | Gender identifier | Officer 1: “X suspect detained.” Officer 2: “Copy that.” |
Leave a Reply